Bullet Drop (inches)
Ballistic Trajectory
100yd zero, sea level, 59°F, 10 mph crosswind
| Range | Velocity | Energy | Drop (in) | Drop (MOA) | Wind (in) | TOF |
|---|---|---|---|---|---|---|
| 0 yd | 3,110fps | 3,006ft-lbs | -1.5 | 0 | 0 | 0 |
| 100 yd | 2,861fps | 2,544ft-lbs | 0 | 0 | 0.7 | 0.101 |
| 200 yd | 2,626fps | 2,143ft-lbs | -2.8 | -1.3 | 3 | 0.21 |
| 300 yd | 2,403fps | 1,794ft-lbs | -10.6 | -3.4 | 7.1 | 0.329 |
| 400 yd | 2,190fps | 1,491ft-lbs | -24.4 | -5.8 | 13.1 | 0.46 |
| 500 yd | 1,989fps | 1,229ft-lbs | -45.5 | -8.7 | 21.4 | 0.604 |
| 600 yd | 1,799fps | 1,006ft-lbs | -75.5 | -12 | 32.4 | 0.763 |
| 700 yd | 1,623fps | 818ft-lbs | -116.2 | -15.9 | 46.3 | 0.938 |
| 800 yd | 1,462fps | 664ft-lbs | -170.2 | -20.3 | 63.6 | 1.133 |
| 900 yd | 1,320fps | 541ft-lbs | -240.5 | -25.5 | 84.7 | 1.349 |
| 1000 yd | 1,200fps | 447ft-lbs | -330.8 | -31.6 | 109.8 | 1.588 |
Bullet Information
Load Information
More 7mm Rem Mag Loads

Federal Premium
4xTrophy Copper
7mm Rem Mag · 150gr · Trophy Copper

Federal Premium
3xNosler Partition
7mm Rem Mag · 160gr · Partition

Browning
2xBXS Copper Expansion
7mm Rem Mag · 139gr · Tipped Solid Copper

Federal Premium
2xTrophy Copper
7mm Rem Mag · 140gr · Trophy Copper

Winchester
2xPower-Point
7mm Rem Mag · 150gr · Power-Point
Hornady
2xOutfitter
7mm Rem Mag · 150gr · CX
Other Loads Using the Soft Point

PPU (Prvi Partizan)
Metric Rifle
7mm-08 Remington · 140gr · Soft Point

PPU (Prvi Partizan)
Metric Rifle
7x64 Brenneke · 140gr · Soft Point
Similar Loads in Other Cartridges

Nosler
2xExpansion Tip
7x57 Mauser · 140gr · Expansion Tip

Weatherby
1xSelect
7mm Wby Mag · 150gr · Scirocco

Swift
1xScirocco Medium / Big Game
7mm-08 Remington · 150gr · Scirocco

Browning
BXS Copper Expansion
.28 Nosler · 139gr · Tipped Solid Copper

Remington
Premier Scirocco
7mm RUM · 150gr · Scirocco
Compare this load against anything else
Ballistics Board charts trajectory, velocity, energy and wind drift for hundreds of factory loads side by side. Free, no account needed.

