Muzzle Velocity
2,756
fps
Muzzle Energy
4,216
ft-lbs
Ballistic Coefficient
0.340
G1
Sectional Density
0.279
Bullet Drop (inches)
Ballistic Trajectory
100yd zero, sea level, 59°F, 10 mph crosswind
| Range | Velocity | Energy | Drop (in) | Drop (MOA) | Wind (in) | TOF |
|---|---|---|---|---|---|---|
| 0 yd | 2,756fps | 4,216ft-lbs | -1.5 | 0 | 0 | 0 |
| 100 yd | 2,489fps | 3,440ft-lbs | 0 | 0 | 1 | 0.115 |
| 200 yd | 2,238fps | 2,780ft-lbs | -4.1 | -2 | 4.2 | 0.242 |
| 300 yd | 2,002fps | 2,224ft-lbs | -15.2 | -4.8 | 10 | 0.383 |
| 400 yd | 1,781fps | 1,760ft-lbs | -35.1 | -8.4 | 18.8 | 0.542 |
| 500 yd | 1,578fps | 1,383ft-lbs | -65.9 | -12.6 | 31.2 | 0.721 |
| 600 yd | 1,398fps | 1,085ft-lbs | -110.7 | -17.6 | 47.6 | 0.923 |
| 700 yd | 1,245fps | 861ft-lbs | -173.5 | -23.7 | 68.5 | 1.151 |
| 800 yd | 1,126fps | 704ft-lbs | -258.6 | -30.9 | 94 | 1.405 |
| 900 yd | 1,040fps | 600ft-lbs | -371.2 | -39.4 | 123.8 | 1.683 |
| 1000 yd | 976fps | 529ft-lbs | -515.9 | -49.3 | 157.1 | 1.981 |
Bullet Information
ManufacturerNorma
Bullet250gr Oryx
Diameter0.358"
ConstructionBonded
BC (G1)0.340 G1
Sectional Density0.279
Load Information
Other Loads Using the Oryx
Similar Loads in Other Cartridges

Remington
1xHigh Performance Rifle
.35 Whelen · 250gr · Pointed Soft Point
MV: 2,400fps
BC: 0.409 G1
Energy: 3,197ft-lbs
Type: Hunting
Compare this load against anything else
Ballistics Board charts trajectory, velocity, energy and wind drift for hundreds of factory loads side by side. Free, no account needed.

