Bullet Drop (inches)
Ballistic Trajectory
100yd zero, sea level, 59°F, 10 mph crosswind
| Range | Velocity | Energy | Drop (in) | Drop (MOA) | Wind (in) | TOF |
|---|---|---|---|---|---|---|
| 0 yd | 3,018fps | 2,831ft-lbs | -1.5 | 0 | 0 | 0 |
| 100 yd | 2,805fps | 2,445ft-lbs | 0 | 0 | 0.7 | 0.103 |
| 200 yd | 2,601fps | 2,103ft-lbs | -2.9 | -1.4 | 2.7 | 0.214 |
| 300 yd | 2,407fps | 1,801ft-lbs | -11 | -3.5 | 6.3 | 0.334 |
| 400 yd | 2,221fps | 1,533ft-lbs | -25.1 | -6 | 11.7 | 0.464 |
| 500 yd | 2,043fps | 1,298ft-lbs | -46.2 | -8.8 | 18.9 | 0.605 |
| 600 yd | 1,874fps | 1,092ft-lbs | -75.7 | -12.1 | 28.4 | 0.758 |
| 700 yd | 1,715fps | 914ft-lbs | -115.2 | -15.7 | 40.4 | 0.925 |
| 800 yd | 1,566fps | 762ft-lbs | -166.4 | -19.9 | 55.1 | 1.109 |
| 900 yd | 1,430fps | 635ft-lbs | -231.9 | -24.6 | 73 | 1.309 |
| 1000 yd | 1,308fps | 532ft-lbs | -314.5 | -30 | 94.1 | 1.529 |
Bullet Information
Load Information
More .264 Win Mag Loads

Nosler
2xTrophy Grade
.264 Win Mag · 130gr · AccuBond

Nosler
NoslerCustom
.264 Win Mag · 140gr · Partition

Nosler
NoslerCustom
.264 Win Mag · 125gr · Partition

Winchester
Power-Point
.264 Win Mag · 140gr · Power-Point

Remington
Core-Lokt
.264 Win Mag · 140gr · Core-Lokt Pointed Soft Point
Similar Loads in Other Cartridges
PPU (Prvi Partizan)
6.5x57 Mauser 139gr Full Metal Jacket
6.5x57 Mauser · 139gr · Full Metal Jacket

PPU (Prvi Partizan)
Metric Rifle
6.5x57 Mauser · 139gr · Soft Point

PPU (Prvi Partizan)
Metric Rifle
6.5x55 Swedish · 139gr · Full Metal Jacket

PPU (Prvi Partizan)
Metric Rifle
6.5x55 Swedish · 139gr · Soft Point
PPU (Prvi Partizan)
6.5x52 Carcano 139gr Soft Point
6.5x52 Carcano · 139gr · Soft Point

PPU (Prvi Partizan)
Metric Rifle
6.5x52 Carcano · 139gr · Full Metal Jacket
Compare this load against anything else
Ballistics Board charts trajectory, velocity, energy and wind drift for hundreds of factory loads side by side. Free, no account needed.
