Muzzle Velocity
2,953
fps
Muzzle Energy
4,027
ft-lbs
Ballistic Coefficient
0.271
G1
Sectional Density
0.174
Bullet Drop (inches)
Ballistic Trajectory
100yd zero, sea level, 59°F, 10 mph crosswind
| Range | Velocity | Energy | Drop (in) | Drop (MOA) | Wind (in) | TOF |
|---|---|---|---|---|---|---|
| 0 yd | 2,953fps | 4,027ft-lbs | -1.5 | 0 | 0 | 0 |
| 100 yd | 2,606fps | 3,137ft-lbs | 0 | 0 | 1.2 | 0.108 |
| 200 yd | 2,285fps | 2,411ft-lbs | -3.6 | -1.7 | 4.9 | 0.231 |
| 300 yd | 1,987fps | 1,823ft-lbs | -14 | -4.5 | 11.8 | 0.372 |
| 400 yd | 1,714fps | 1,357ft-lbs | -33.2 | -7.9 | 22.5 | 0.534 |
| 500 yd | 1,472fps | 1,001ft-lbs | -64.4 | -12.3 | 37.9 | 0.723 |
| 600 yd | 1,270fps | 744ft-lbs | -111.7 | -17.8 | 58.7 | 0.943 |
| 700 yd | 1,118fps | 577ft-lbs | -180.6 | -24.6 | 85.3 | 1.196 |
| 800 yd | 1,016fps | 477ft-lbs | -277.3 | -33.1 | 117.2 | 1.478 |
| 900 yd | 945fps | 412ft-lbs | -407.6 | -43.3 | 153.3 | 1.785 |
| 1000 yd | 889fps | 365ft-lbs | -576.9 | -55.1 | 193.1 | 2.113 |
Bullet Information
ManufacturerRWS
Bullet208gr Evolution Green
Diameter0.413"
Construction—
BC (G1)0.271 G1
Sectional Density0.174
Load Information
Cartridge10.3x68 Magnum
ManufacturerRWS
Product LineEvolution Green
CategoryHunting
Test Barrel25.59"
SKU2402919
Shooters' reviews
Each review is one shooter's own experience. Reviews never change the figures, charts or comparisons on this page, which come from the manufacturer's published data.
Shot this load? Tell other shooters how it performed for you.
More 10.3x68 Mag Loads
Compare this load against anything else
Ballistics Board charts trajectory, velocity, energy and wind drift for hundreds of factory loads side by side. Free, no account needed.

