Muzzle Velocity
750
fps
Muzzle Energy
281
ft-lbs
Ballistic Coefficient
0.168
G1
Sectional Density
0.176
Bullet Drop (inches)
Ballistic Trajectory
100yd zero, sea level, 59°F, 10 mph crosswind
| Range | Velocity | Energy | Drop (in) | Drop (MOA) | Wind (in) | TOF |
|---|---|---|---|---|---|---|
| 0 yd | 750fps | 281ft-lbs | -1.5 | 0 | 0 | 0 |
| 100 yd | 694fps | 240ft-lbs | 0 | 0 | 2.8 | 0.416 |
| 200 yd | 643fps | 207ft-lbs | -70.8 | -33.8 | 11.5 | 0.865 |
| 300 yd | 597fps | 178ft-lbs | -225.8 | -71.9 | 26.4 | 1.35 |
| 400 yd | 555fps | 154ft-lbs | -478.7 | -114.3 | 48 | 1.873 |
| 500 yd | 516fps | 133ft-lbs | -845.5 | -161.5 | 76.8 | 2.436 |
| 600 yd | 480fps | 115ft-lbs | -1345.1 | -214.1 | 113.6 | 3.045 |
| 700 yd | 447fps | 100ft-lbs | -1999.6 | -272.8 | 159.1 | 3.704 |
| 800 yd | 417fps | 87ft-lbs | -2835.9 | -338.5 | 214.3 | 4.417 |
| 900 yd | 391fps | 76ft-lbs | -3885.7 | -412.3 | 280.1 | 5.192 |
| 1000 yd | 368fps | 67ft-lbs | -5187.7 | -495.4 | 358 | 6.034 |
Bullet Information
ManufacturerWinchester
Bullet225gr Cowboy Action Lead Flat Nose
Diameter0.427"
ConstructionOther
BC (G1)0.168 G1
Sectional Density0.176
Load Information
Shooters' reviews
Each review is one shooter's own experience. Reviews never change the figures, charts or comparisons on this page, which come from the manufacturer's published data.
Shot this load? Tell other shooters how it performed for you.
More .44-40 Win Loads

Winchester
Super X
.44-40 Win · 200gr · Power-Point
MV: 1,190fps
BC: 0.161 G1
Energy: 629ft-lbs
Type: Hunting
Hornady
Cowboy
.44-40 Win · 205gr · Lead Bullets
MV: 725fps
BC: 0.123 G1
Energy: 239ft-lbs
Type: Match
Compare this load against anything else
Ballistics Board charts trajectory, velocity, energy and wind drift for hundreds of factory loads side by side. Free, no account needed.

