Bullet Drop (inches)
Ballistic Trajectory
100yd zero, sea level, 59°F, 10 mph crosswind
| Range | Velocity | Energy | Drop (in) | Drop (MOA) | Wind (in) | TOF |
|---|---|---|---|---|---|---|
| 0 yd | 3,175fps | 3,581ft-lbs | -1.5 | 0 | 0 | 0 |
| 100 yd | 2,985fps | 3,166ft-lbs | 0 | 0 | 0.5 | 0.097 |
| 200 yd | 2,804fps | 2,792ft-lbs | -2.4 | -1.1 | 2.1 | 0.201 |
| 300 yd | 2,629fps | 2,455ft-lbs | -9.2 | -2.9 | 5 | 0.312 |
| 400 yd | 2,461fps | 2,152ft-lbs | -21.1 | -5 | 9.1 | 0.43 |
| 500 yd | 2,300fps | 1,879ft-lbs | -38.7 | -7.4 | 14.6 | 0.556 |
| 600 yd | 2,144fps | 1,633ft-lbs | -62.9 | -10 | 21.8 | 0.691 |
| 700 yd | 1,995fps | 1,414ft-lbs | -94.7 | -12.9 | 30.7 | 0.836 |
| 800 yd | 1,852fps | 1,218ft-lbs | -135.2 | -16.1 | 41.5 | 0.992 |
| 900 yd | 1,716fps | 1,046ft-lbs | -185.9 | -19.7 | 54.5 | 1.16 |
| 1000 yd | 1,588fps | 896ft-lbs | -248.4 | -23.7 | 69.9 | 1.342 |
Bullet Information
Load Information
More 7mm RUM Loads

Remington
Premier Scirocco
7mm RUM · 150gr · Scirocco

Remington
Core-Lokt
7mm RUM · 150gr · Core-Lokt Soft Point

Nosler
Trophy Grade
7mm RUM · 175gr · AccuBond Long Range
Other Loads Using the AccuBond

Nosler
1xTrophy Grade
7mm PRC · 160gr · AccuBond

Nosler
Trophy Grade
.28 Nosler · 160gr · AccuBond

Nosler
Trophy Grade
7mm STW · 160gr · AccuBond

Nosler
Trophy Grade
7mm Rem Mag · 160gr · AccuBond

Nosler
Trophy Grade
7mm SAUM · 160gr · AccuBond
Similar Loads in Other Cartridges

Federal Premium
2xTrophy Copper
7mm Rem Mag · 150gr · Trophy Copper

Federal Premium
2xTerminal Ascent
7mm Rem Mag · 155gr · Terminal Ascent
Hornady
2xOutfitter
7mm Rem Mag · 150gr · CX

Federal Premium
2xTerminal Ascent
.280 AI · 155gr · Terminal Ascent
Norma
2xOryx
7mm Rem Mag · 170gr · Oryx

Federal Premium
2xBerger Hybrid Hunter
.280 AI · 168gr · Hybrid Hunter
Compare this load against anything else
Ballistics Board charts trajectory, velocity, energy and wind drift for hundreds of factory loads side by side. Free, no account needed.

