Muzzle Velocity
2,600
fps
Muzzle Energy
3,377
ft-lbs
Ballistic Coefficient
0.320
G1
Sectional Density
0.229
Bullet Drop (inches)
Ballistic Trajectory
100yd zero, sea level, 59°F, 10 mph crosswind
| Range | Velocity | Energy | Drop (in) | Drop (MOA) | Wind (in) | TOF |
|---|---|---|---|---|---|---|
| 0 yd | 2,600fps | 3,377ft-lbs | -1.5 | 0 | 0 | 0 |
| 100 yd | 2,327fps | 2,704ft-lbs | 0 | 0 | 1.2 | 0.122 |
| 200 yd | 2,070fps | 2,141ft-lbs | -5 | -2.4 | 4.9 | 0.259 |
| 300 yd | 1,831fps | 1,675ft-lbs | -18.1 | -5.7 | 11.7 | 0.413 |
| 400 yd | 1,612fps | 1,298ft-lbs | -41.6 | -9.9 | 22.2 | 0.587 |
| 500 yd | 1,417fps | 1,003ft-lbs | -78.6 | -15 | 36.8 | 0.786 |
| 600 yd | 1,252fps | 783ft-lbs | -133 | -21.2 | 56.2 | 1.012 |
| 700 yd | 1,124fps | 631ft-lbs | -209.6 | -28.6 | 80.5 | 1.265 |
| 800 yd | 1,034fps | 534ft-lbs | -313.6 | -37.4 | 109.3 | 1.544 |
| 900 yd | 968fps | 469ft-lbs | -450.2 | -47.8 | 141.9 | 1.845 |
| 1000 yd | 916fps | 419ft-lbs | -623.9 | -59.6 | 177.7 | 2.164 |
Bullet Information
ManufacturerHornady
Bullet225gr InterLock SP-RP
Diameter0.375" (9.5mm)
ConstructionSoft Point
BC (G1)0.320 G1
Sectional Density0.229
Load Information
Cartridge.376 Steyr
ManufacturerHornady
Product LineDangerous Game Series
CategoryHunting
Test Barrel24"
SKU8234
Shooters' reviews
Each review is one shooter's own experience. Reviews never change the figures, charts or comparisons on this page, which come from the manufacturer's published data.
Shot this load? Tell other shooters how it performed for you.
More .376 Steyr Loads
Hornady
Dangerous Game Series
.376 Steyr · 270gr · InterLock SP-RP
MV: 2,600fps
BC: 0.380 G1
Energy: 4,052ft-lbs
Type: Hunting
Compare this load against anything else
Ballistics Board charts trajectory, velocity, energy and wind drift for hundreds of factory loads side by side. Free, no account needed.