Muzzle Velocity
2,861
fps
Muzzle Energy
1,272
ft-lbs
Ballistic Coefficient
0.132
G7
Sectional Density
0.192
Bullet Drop (inches)
Ballistic Trajectory
100yd zero, sea level, 59°F, 10 mph crosswind
| Range | Velocity | Energy | Drop (in) | Drop (MOA) | Wind (in) | TOF |
|---|---|---|---|---|---|---|
| 0 yd | 2,861fps | 1,272ft-lbs | -1.5 | 0 | 0 | 0 |
| 100 yd | 2,512fps | 980ft-lbs | 0 | 0 | 1.2 | 0.112 |
| 200 yd | 2,187fps | 743ft-lbs | -4 | -1.9 | 5.3 | 0.24 |
| 300 yd | 1,888fps | 554ft-lbs | -15.4 | -4.9 | 12.8 | 0.388 |
| 400 yd | 1,610fps | 403ft-lbs | -36.6 | -8.7 | 24.7 | 0.56 |
| 500 yd | 1,352fps | 284ft-lbs | -71.4 | -13.6 | 42 | 0.763 |
| 600 yd | 1,120fps | 195ft-lbs | -125.5 | -20 | 66.5 | 1.007 |
| 700 yd | 1,010fps | 159ft-lbs | -206.9 | -28.2 | 98.2 | 1.292 |
| 800 yd | 946fps | 139ft-lbs | -322.4 | -38.5 | 133.8 | 1.599 |
| 900 yd | 892fps | 124ft-lbs | -476.8 | -50.6 | 172.9 | 1.926 |
| 1000 yd | 842fps | 110ft-lbs | -675 | -64.5 | 215.5 | 2.273 |
Bullet Information
ManufacturerSellier & Bellot
Bullet70gr Semi-Jacketed Soft Point
Diameter0.228"
Construction—
BC (G7)0.132 G7
BC (G1)0.264 G1
Sectional Density0.192
Load Information
Cartridge.22 Savage Hi-Power
ManufacturerSellier & Bellot
Product LineSP
CategoryHunting
Test Barrel23.6"
SKUSB5652RA
More .22 Savage Hi-Power Loads

Sellier & Bellot
Full Metal Jacket
.22 Savage Hi-Power · 70gr · Full Metal Jacket
MV: 2,861fps
BC: 0.149 G7
Energy: 1,272ft-lbs
Type: —

Norma
Whitetail
.22 Savage Hi-Power · 71gr · Whitetail
MV: 2,789fps
BC: 0.268 G1
Energy: 1,226ft-lbs
Type: Hunting
Compare this load against anything else
Ballistics Board charts trajectory, velocity, energy and wind drift for hundreds of factory loads side by side. Free, no account needed.
