Muzzle Velocity
2,100
fps
Muzzle Energy
1,890
ft-lbs
Ballistic Coefficient
0.106
G7
Sectional Density
0.206
Bullet Drop (inches)
Ballistic Trajectory
100yd zero, sea level, 59°F, 10 mph crosswind
| Range | Velocity | Energy | Drop (in) | Drop (MOA) | Wind (in) | TOF |
|---|---|---|---|---|---|---|
| 0 yd | 2,100fps | 1,890ft-lbs | -1.5 | 0 | 0 | 0 |
| 100 yd | 1,739fps | 1,296ft-lbs | 0 | 0 | 2.5 | 0.157 |
| 200 yd | 1,408fps | 850ft-lbs | -10.2 | -4.9 | 11.1 | 0.349 |
| 300 yd | 1,116fps | 534ft-lbs | -38.3 | -12.2 | 28.1 | 0.588 |
| 400 yd | 992fps | 421ft-lbs | -93.8 | -22.4 | 53.7 | 0.876 |
| 500 yd | 917fps | 361ft-lbs | -184.6 | -35.3 | 84 | 1.191 |
| 600 yd | 853fps | 312ft-lbs | -316.8 | -50.4 | 118.6 | 1.531 |
| 700 yd | 795fps | 271ft-lbs | -496.9 | -67.8 | 157.6 | 1.896 |
| 800 yd | 741fps | 235ft-lbs | -732.3 | -87.4 | 201.5 | 2.288 |
| 900 yd | 692fps | 205ft-lbs | -1031.4 | -109.4 | 250.3 | 2.708 |
| 1000 yd | 646fps | 179ft-lbs | -1403.9 | -134.1 | 304.7 | 3.16 |
Bullet Information
ManufacturerSellier & Bellot
Bullet193gr Semi-Jacketed Soft Point
Diameter0.366"
Construction—
BC (G7)0.106 G7
BC (G1)0.207 G1
Sectional Density0.206
Load Information
Cartridge9.3x72R
ManufacturerSellier & Bellot
Product LineSP
CategoryHunting
Test Barrel23.6"
SKUSB9372RA
Similar Loads in Other Cartridges

Norma
Evostrike
9.3x62 · 184gr · Evostrike
MV: 2,953fps
BC: 0.312 G1
Energy: 3,562ft-lbs
Type: Hunting

Lapua
Open Tip
9.3x62 · 185gr · Open Tip
MV: 2,772fps
BC: 0.283 G1
Energy: 3,156ft-lbs
Type: Hunting
Compare this load against anything else
Ballistics Board charts trajectory, velocity, energy and wind drift for hundreds of factory loads side by side. Free, no account needed.
