Muzzle Velocity
2,772
fps
Muzzle Energy
3,156
ft-lbs
Ballistic Coefficient
0.283
G1
Sectional Density
0.197
Bullet Drop (inches)
Ballistic Trajectory
100yd zero, sea level, 59°F, 10 mph crosswind
| Range | Velocity | Energy | Drop (in) | Drop (MOA) | Wind (in) | TOF |
|---|---|---|---|---|---|---|
| 0 yd | 2,772fps | 3,156ft-lbs | -1.5 | 0 | 0 | 0 |
| 100 yd | 2,452fps | 2,470ft-lbs | 0 | 0 | 1.2 | 0.115 |
| 200 yd | 2,155fps | 1,907ft-lbs | -4.3 | -2.1 | 5.1 | 0.246 |
| 300 yd | 1,879fps | 1,450ft-lbs | -16.2 | -5.1 | 12.3 | 0.395 |
| 400 yd | 1,628fps | 1,088ft-lbs | -37.9 | -9.1 | 23.5 | 0.566 |
| 500 yd | 1,407fps | 813ft-lbs | -72.9 | -13.9 | 39.4 | 0.765 |
| 600 yd | 1,225fps | 616ft-lbs | -125.6 | -20 | 60.6 | 0.994 |
| 700 yd | 1,092fps | 490ft-lbs | -201.4 | -27.5 | 87.4 | 1.254 |
| 800 yd | 1,002fps | 413ft-lbs | -306.4 | -36.6 | 118.9 | 1.542 |
| 900 yd | 937fps | 361ft-lbs | -445.9 | -47.3 | 154.5 | 1.852 |
| 1000 yd | 884fps | 321ft-lbs | -625 | -59.7 | 193.5 | 2.182 |
Bullet Information
ManufacturerLapua
Bullet185gr Open Tip
Diameter0.366"
ConstructionHollow Point
BC (G1)0.283 G1
Sectional Density0.197
Load Information
More 9.3x62 Loads

Norma
2xEcostrike
9.3x62 · 250gr · Ecostrike
MV: 2,510fps
BC: 0.164 G7
Energy: 3,497ft-lbs
Type: Hunting
Hornady
Hornady International
9.3x62 · 250gr · ECX
MV: Not published
BC: 0.315 G1
Energy: —
Type: Hunting

Norma
Range And Training Indoor
9.3x62 · 160gr · Range & Training Indoor
MV: Not published
Energy: —
Type: Match

Norma
Evostrike
9.3x62 · 184gr · Evostrike
MV: 2,953fps
BC: 0.312 G1
Energy: 3,562ft-lbs
Type: Hunting
Compare this load against anything else
Ballistics Board charts trajectory, velocity, energy and wind drift for hundreds of factory loads side by side. Free, no account needed.


