Muzzle Velocity
2,400
fps
Muzzle Energy
6,905
ft-lbs
Ballistic Coefficient
0.239
G1
Sectional Density
0.297
Bullet Drop (inches)
Ballistic Trajectory
100yd zero, sea level, 59°F, 10 mph crosswind
| Range | Velocity | Energy | Drop (in) | Drop (MOA) | Wind (in) | TOF |
|---|---|---|---|---|---|---|
| 0 yd | 2,400fps | 6,905ft-lbs | -1.5 | 0 | 0 | 0 |
| 100 yd | 2,054fps | 5,059ft-lbs | 0 | 0 | 1.8 | 0.135 |
| 200 yd | 1,740fps | 3,629ft-lbs | -6.8 | -3.3 | 7.7 | 0.294 |
| 300 yd | 1,464fps | 2,570ft-lbs | -25.2 | -8 | 18.8 | 0.482 |
| 400 yd | 1,240fps | 1,843ft-lbs | -60 | -14.3 | 36.1 | 0.705 |
| 500 yd | 1,082fps | 1,404ft-lbs | -117.5 | -22.4 | 59.9 | 0.965 |
| 600 yd | 982fps | 1,157ft-lbs | -204.5 | -32.5 | 89.3 | 1.257 |
| 700 yd | 911fps | 996ft-lbs | -327.5 | -44.7 | 123.2 | 1.575 |
| 800 yd | 854fps | 875ft-lbs | -492.5 | -58.8 | 161.1 | 1.916 |
| 900 yd | 805fps | 777ft-lbs | -705.2 | -74.8 | 203 | 2.278 |
| 1000 yd | 761fps | 695ft-lbs | -971.8 | -92.8 | 248.6 | 2.663 |
Bullet Information
ManufacturerNorma
Bullet540gr African PH Solids
Diameter0.51" (12.7mm)
ConstructionMonolithic
BC (G1)0.239 G1
Sectional Density0.297
Load Information
Shooters' reviews
Each review is one shooter's own experience. Reviews never change the figures, charts or comparisons on this page, which come from the manufacturer's published data.
Shot this load? Tell other shooters how it performed for you.
More .500 Jeffery Loads

Swift
Break-Away Solids Dangerous Game
.500 Jeffery · 570gr · Break-Away Solids
MV: Not published
Energy: —
Type: Hunting

Swift
A-Frame Dangerous Game Heavy Rifle
.500 Jeffery · 570gr · A-Frame
MV: 2,216fps
BC: 0.306 G1
Energy: 6,214ft-lbs
Type: Hunting

Norma
African Ph
.500 Jeffery · 570gr · African PH
MV: 2,198fps
BC: 0.368 G1
Energy: 6,114ft-lbs
Type: Hunting
Compare this load against anything else
Ballistics Board charts trajectory, velocity, energy and wind drift for hundreds of factory loads side by side. Free, no account needed.
